Queue
5 · sent today 12 · auto 0
Stock transfer · 40 PAL RS-1140
d-4471 · SAP MM 301 · 06:41:04 · dry run 0.8 s
Dry run passed
Expedite freight · Order 4471
d-4473 · DHL · €1,140 · 07:04:55
Quote attached
Purchase order · 120 PAL RS-1140
d-4472 · SAP MM · Kilbride Steel · 06:41:04
Routed · buyer
Shift summary · #plant-b
d-4464 · Teams · Mon 17:05:30 · redraft of d-4463
Redrafted
Reschedule Line 3 maintenance
d-4458 · Siemens · Thu 22:00 · Mon 15:30:12
Waiting
Stock transfer 301
d-4471 · 06:41:04Awaiting send
Context
| Source | Fact | At | Status |
|---|---|---|---|
| Warehouse North 412 PAL RS-1140 · Plant B 19 PAL · runs out Thu | 04:10:07 | Synced | |
| Tracker · days-of-cover | 5.2 · floor 6 · −0.4 a day for 7 days | 06:40:00 | Crossed |
| Knowledge · Planner | “Raw steel floor is 6 days” · contested: 8 days · Shift lead, 12 Sep | 00:31:08 · voice | Contested |
| No inbound PO before Thu · Kilbride Steel lead 9 d | 04:10:07 | Synced | |
| Fleet | 15 of 18 vehicles · dock 2 held Wed 09:00 | 06:41:02 | Held |
Reasoning
Plant B runs out Thursday. 40 PAL from Warehouse North covers 11 days and clears both floors, 6 and 8; a Kilbride PO lands in 9 days, after the stock-out, so it stays drafted as the follow-up.
- Movement type
- 301
- From
- WH-NORTH · SLoc 0001
- To
- PLANT-B · SLoc 0010
- Material
- RS-1140
- Quantity
- 40 PAL
- Requested
- 2026-09-16
- Dry run
- SAP · passed · 0.8 s
- Drafted by
- Replenishment agent · run_9f3c · glm-5.3 Dublin
Logged in Audit · A. Byrne · d-4471
Awaiting send
23
6 teams
Sent today
41
19 people
Median review
6 min
draft → send
Rejected
4
kept as signal
Auto-sent
0
ever
Sends today
41 · 19 senders · 38 harnesses
| Person | Role | Site | Sent | Rejected | Connectors | Last send |
|---|---|---|---|---|---|---|
| ABAoife Byrne | Planner | Plant B | 4 | 1 | 07:12:40 | |
| NKNiamh Kelly | Dispatch | Warehouse North | 6 | 0 | 06:58:03 | |
| DWDara Walsh | Shift lead · Line 3 | Plant B | 2 | 1 | 06:20:44 | |
| SMSeán Murphy | Buyer · steel | All plants | 3 | 0 | 07:05:19 | |
| FTFinance team | 5 people | Company | 1 | 0 | 07:01:52 | |
| PAPlant A | 12 people | Cork | 14 | 1 | 07:09:31 | |
| PCPlant C | 9 people | Galway | 11 | 1 | 07:03:10 |
Send policy
| Role | May send | Limit | Status |
|---|---|---|---|
| Planners · 9 | Stock moves · 301 | ≤ 100 PAL | Sends |
| Buyers · 3 | Purchase orders | ≤ €25k | Sends |
| Dispatch · 6 | Carrier bookings | Per shipment | Sends |
| Finance · 5 | Ledger posts | Two names | Sends |
| Others · 15 | Drafts | — | Escalates |
| Agents · 61 | Drafts | — | Never sends |
A named person sends every action · auto-sent 0, ever · contract term 4.1.